Folder 2024/2025 Hospitality Expenses
| 1st Quarter 2024/2025 April 1 to June 30, 2024 | Meals - Beverages | Gifts | Meeting Space | Other | Total |
| Canada Day Celebrations | $167.72 | $800.00 | $967.72 | ||
| Joe Casey Humanitarian Award Ceremony | $28.93 | $28.93 | |||
| 2nd Quarter 2024/2025 July 1 to September 30, 2024 | Meals/Beverages | Gifts | Meeting Space | Other | Total |
| Canada Day Celebrations | $907.86 | $685.28 | $1,593.14 | ||
| Emancaption Day Ceremony | $399.99 | $425.00 | $856.76 | ||
| Joe Casey Humanintarian Award Ceremony | $315.76 | $24.51 | $340.27 | ||
| Fisherman's Memorial Service | $208.57 | $208.57 | |||
| 3rd Quarter 2024/2025 October 1 to December 31, 2024 | Meals/Beverages | Gifts | Meeting Space | Other | Total |
| NIL (No expenses to report) | |||||
| 4th Quarter 2024/2025 January 1 to March 31, 2025 | Meals/Beverages | Gifts | Meeting Space | Other | Total |
| Africian Heritage Month Launch | $536.76 | $35.00 | $371.41 |
$943.17 |
|
|
|
Total Expenses for 2024-2025 | $5013.31 |
