Folder 2022/2023 Hospitality Expenses
| 1 st Quarter 2022/23 April 1 - June 30, 2022 |
Meals - Beverages |
Gifts | Meeting Space |
Other | Total |
| Canada Day | $215.64 | $215.64 | |||
| Frank Mackintosh Memorial Park Opening | $192.20 | $50.00 | $242.20 |
| 2 nd Quarter 2022/2023 July 1 - September 30, 2022 |
Meals - Beverages |
Gifts |
Meeting Space |
Other | Total |
| Canada Day | $811.41 | $325.88 | $1,137.29 | ||
| Emancipation Day Ceremony | $331.44 | $534.68 | $866.12 | ||
| Joe Casey Humanitarian Award Ceremony | $225.53 | $225.53 | |||
| Frank Mackintosh Park Opening | $71.22 |
$71.22 |
|||
|
|
| 3rd Quarter 2022/2023 October 1 to December 31, 2022 | Meals and Beverages | Gifts | Meeting Space | Other | Total |
| Fisherman's Memorial Service | $300.00 | $300.00 | |||
| 4th Quarter 2022/2023 January 1 to March 31, 2023 | Meals and Beverage | Gifts | Meeting Space | Other | Total |
| New Year's Levee | $596.38 | $31.02 | $627.40 | ||
| Africian Heritage Month Event | $441.21 | $250.00 | $691.21 | ||
